Axis labels and tic values can be shown vertically or horizontally.
By default, all tick values are shown horizontally. All axis labels
are shown horizontally along the
If the orientation for an axis label or tic values is set to Vertical, the corresponding text is rotated by 90 or 270 degrees counterclockwise (CCW) as specified below.
| Bottom & Top 90 | 90 degree CCW rotation for scales on the bottom or top sides. |
| Bottom & Top 270 | 270 degree CCW rotation (90 degree clockwise) for scales on the bottom or top sides. |
| Bottom 90, Top 270 | 90 degree CCW rotation for scales on bottom side and 270 degree CCW rotation for scales on top side. |
| Bottom 270, Top 90 | 270 degree CCW rotation for scales on bottom side and 90 degree CCW rotation for scales on top side. |
| Left & Right 90 | 90 degree CCW rotation for scales on the left or right sides. |
| Left & Right 270 | 270 degree CCW rotation (90 degree clockwise) for scales on the left or right sides. |
| Left 90, Right 270 | 90 degree CCW rotation for scales on left side and 270 degree CCW rotation for scales on right side. |
| Left 270, Right 90 | 270 degree CCW rotation for scales on left side and 90 degree CCW rotation for scales on right side. |
When the