Sets the plotting properties for a surface, density (i.e. image) or contour of a
Specifies the 3D plot type of the target series.
| Z Surface | The series is rendered as true 3D surface plot where the X and Y data are sampled at regular intervals. |
| Contour | The series is displayed as a 2D contour plot where the Z height is represented by contour lines. The Z height along a specific contour line is constant. |
| Waterfall | The series is displayed as a waterfall plot where the Y data is offset at a regular interval to produce a 3D effect. Similar to a Z surface but provides X and Y rendering control via wfset. |
| Density | The series is displayed as a 2D image. The Z height is rendered in colors determined by the current shading scheme. A density plot is always shaded. |
| Tableview | The series is displayed as a multi-column table of Z values. |
| Lines | The series is displayed as a set of line plots. |
| Individual Lines | The series is displayed as a set of line plots. The properties for each line are independently set. |
Specifies the color shading of a surface, contour or image plot style.
Color Shading determines the shading scheme for the surface, contour or image. The Z height is rendered in a color determined by the scheme. Select None for no shading.
Limit Color Range sets the shading extent. By default, a surface is shaded based on the minimum and maximum value for the series. Limit Color Range shades the surface based on a specified minimum and maximum value. This allows shading to be comparable across multiple surfaces. See shadewith to shade a surface based on Z data from another surface.
Color Shading Minimum and Color Shading Maximum set the minimum and maximum values for shading when Limit Color Range is selected.